Fax / copier / printer / scanner laser produced by Samsung, total memory capacity: 600 pages, sheets capacity: 150 sheets. Other features: faxing\automatic callback\priority transmission\multiple sending\delayed sending. [cod. SF-760P/SEE]
Samsung SF-760P
| Model |
SF-760P |
| Type | Fax / copier / printer / scanner |
| Dimensions [cm] | 42.6 x 28 x 26 cm |
| Weight [Kg] | 6.3 Kg |
| Monthly duty cycle (max) [impressions] | 10000 impressions |
| Printing technology | Laser |
| Color printing | Não |
| Display | 2 lines x 16 characters |
| Type | Plain paper |
| Compatibility | Super G3 |
| Features | Faxing, Automatic callback, priority transmission, multiple sending, delayed sending |
| Max transmission speed [Kbps] | 33.6 Kbps |
| Fax resolutions [dpi] | 300 x 300 dpi |
| Total memory capacity [pages] | 600 pages |
| Error Correction Mode (ECM) | Sim |
| Max copying speed | Up to 20 ppm |
| Max copying resolution | Up to 600 x 600 dpi |
| Copying features | Collation copy |
| Max document enlargement [%] | 400 % |
| Max document reduction [%] | 25 % |
| Maximum copies | 99 |
| Max printing resolution | Up to 1200 x 1200 dpi |
| Max printing speed | Up to 20 ppm |
| First print out time (B/W) [sec] | 8.5 sec |
| Printer drivers / Emulations | SPL |
| Optical resolution | 600 x 600 dpi |
| Interpolated resolution | 4800 x 4800 dpi |
| Scanning element | CIS |
| Features | Input tray - 150 sheets size: 76 x 127 mm - Legal (216 x 356 mm), Output tray - 100 sheets - Legal (216 x 356 mm), ADF (automatic) - 20 sheets - 216 x 356 mm |
| Max original size | 216 x 356 mm |
| Original type | Sheets |
| Min copy size | 76 x 127 mm |
| Max copy size | Legal (216 x 356 mm) |
| Supported media type | Envelopes, Plain paper, cards, labels, recycled paper, paper for writing, thin paper, thick paper |
| Paper sizes supported | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm), Oficio (216 x 343 mm) |
| Document feeder capacity [sheets] | 20 sheets |
| Standard media capacity [sheets] | 150 sheets |
| Output trays capacity [sheets] | 100 sheets |
| Speed details | Print : Up to 20 ppm ( A4 ) - B/W, Print : Up to 21 ppm ( Letter A ) - B/W, Copying : Up to 20 ppm ( A4 ) - B/W, Copying : Up to 21 ppm ( Letter A ) - B/W |
| Standard memory [MB] | 64 MB |
| PC connection availability | Yes |
| Connection type | USB 2.0, Hi-Speed USB |
| Operating system support | MS Windows XP, MS Windows 2000, Linux, MS Windows Server 2003, Red Hat Enterprise Linux WS 4.0, MS Windows 7, Red Hat Enterprise Linux WS 5.0, SuSE Linux Enterprise Desktop 10, SuSE Linux Enterprise Desktop 11, openSUSE 10.2, openSUSE 10.3, openSUSE 11.0, openSUSE 11.1, Ubuntu Linux 7.10, Ubuntu Linux 8.10, Ubuntu Linux 9.04, MS Windows Vista, Red Hat Fedora Core 5, MS Windows Server 2008, openSUSE 11.2, Ubuntu Linux 9.10, Ubuntu Linux 10.04, Fedora 10, Fedora 9, Fedora 11, Fedora 12, Fedora 13, Debian Linux 5.0, Apple Mac OS X 10.4 - 10.7 |
| Power consumption operational [W] | 310 W |
| Power consumption standby [W] | 30 W |
| Power consumption sleep [W] | 2.3 W |
| Included consumables | 1 x Cartridge (black) - up to 700 pages - Samsung MLT-D101S |
| First copy out time (B/W) [sec] | 15 sec |
| Compliant standards | ISO/IEC 19752 |
| Sound emission (at rest) [dBA] | 26 dBA |
| Sound emission (operating) [dBA] | 50 dBA |
Samsung SF-760P
Não está mais disponível